Guy Martin

Mijn ex-vriendin maar nog steeds goeie vriendin Inge nam verleden heel wat foto's op IOM. Oa onderstaande 2 foto's zijn van haar hand :

superbike-race1-guymartin01.jpg



supersport-race1-guymartin02.jpg




Heb een paar gigabytes aan foto's van verleden jaar, echt :} :9~ :} :9~ *O*
 
TT Preview: Now or never for Martin

Relentless by TAS Suzuki team owner Philip Neill has given Martin every opportunity to focus 100% on preparation for this year's TT - more than the 29-year old from Kirmington has ever enjoyed: four days in Spain , Kirkistown, Cadwell and Brands testing. Brands BSB, Cookstown road races before the international road races at the North West and TT.

So with all that in mind how does he rate his chances this year? "I'll take it as it comes. I'll go off the line, push and see how it all feels. If I can catch Keith Amor and John I'll be doing okay!" - McGuinness goes off number one, Amor at two and Martin number three.

"I'll only ride to the limit I feel comfortable at," he added. "That's what I was doing last year. I wasn't being a dickhead."

guy-martin.jpg
 
Laatst bewerkt:
Trainingen van Maandag:

1 1 John McGuinness 999cc Honda / TT Legends 2 18 25.75 122.838
2 2 Keith Amor 999cc Honda / TT Legends 2 18 27.56 122.637
3 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 1 18 29.14 122.463
4 3 Guy Martin 1000cc Suzuki / Relentless Suzuki by TAS Racing 1 18 39.03 121.3805 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 2 18 42.07 121.051
6 7 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki / Manx Gass 1 18 56.61 119.502
7 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 1 19 09.70 118.142
8 26 Ian Mackman 1000cc Suzuki / Kemtile 2 19 13.19 117.785
9 27 John Burrows 1000cc Suzuki 1 19 27.14 116.377
10 33 Paul Shoesmith 1000cc BMW / Ice Valley BMW Motorad 1 19 33.32 115.764

Trainingen van gisteren:

1 1 John McGuinness 999cc Honda / TT Legends 2 17 32.59 129.041
2 3 Guy Martin 1000cc Suzuki / Relentless Suzuki by TAS Racing 2 17 39.00 128.2613 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 2 17 40.42 128.089
4 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 1 17 43.51 127.717
5 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 2 17 55.44 126.300
6 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 1 17 55.91 126.245
7 2 Keith Amor 999cc Honda / TT Legends 1 17 58.72 125.916
8 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 1 17 59.62 125.811
9 16 William Dunlop 1000cc Honda / Wilson Craig Racing 2 18 10.12 124.599
10 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 3 18 14.21 124.134

Het gaat dus opzich best lekker met Guy :)
 
Laatst bewerkt:
Gisteren was weer een goeie dag voor Guy:

1 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 2 17 27.29 129.695
2 3 Guy Martin 1000cc Suzuki / Relentless Suzuki by TAS Racing 2 17 30.22 129.333
3 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 1 17 37.43 128.452
4 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 1 17 38.93 128.269
5 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 2 17 44.75 127.568
6 2 Keith Amor 999cc Honda / TT Legends 1 17 45.06 127.531
7 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 1 17 48.40 127.132
8 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 2 17 51.10 126.811
9 1 John McGuinness 999cc Honda / TT Legends 1 17 57.76 126.029
10 16 William Dunlop 1000cc Honda / Wilson Craig Racing 2 17 59.10 125.872

-EDIT-

Superbike three-day combined:

1 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 17 27.29 129.695
2 3 Guy Martin 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 30.22 129.333
3 1 John McGuinness 999cc Honda / TT Legends 17 32.59 129.041
4 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 17 37.43 128.452
5 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 17 38.93 128.269
6 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 17 40.42 128.089
7 2 Keith Amor 999cc Honda / TT Legends 17 45.06 127.531
8 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 17 48.40 127.132
9 14 Michael Rutter 1200cc Ducati / Riders Bathams Ducati 17 51.10 126.811
10 16 William Dunlop 1000cc Honda / Wilson Craig Racing 17 59.10 125.872

Ben echt benieuwd wat hij in de races kan doen :)
 
Laatst bewerkt:
Leuk om inderdaad de reportages van itv 4 te downloaden via ru en
dan in HD kwaliteit. USB stick in de PlayStation, geluid vol open en genieten
van het knallen over de mountain course
 
rode vlag.. TT Race is stopgezet (voorlopig) weer een jaar die tegen valt voor meneer martin?
 
Terug
Bovenaan Onderaan